Tavrida Electric Three-Phase Vacuum Circuit Breakers
Three-Phase VCB Series - Technical Details
Rated Data | ISM15_LD_1 | ISM25_LD_1 | ISM15_Shell_2 | ISM25_Shell_2 | ISM15_MD_1 | ISM15_HD_1 |
---|---|---|---|---|---|---|
Rated voltage (Ur), up to | 15kV | 27kV | 15kV | 27kV | 15kV | 15kV |
Rated continuous current (Ir) | to 1000A | 800A | 2000A | 2000A | 1250A | 3150A |
Rated power frequency withstand voltage (Ud) | 36kV | 60kV | 36kV | 60kV | 36kV | 36kV |
Rated lightning impulse withstand voltage (peak) (Up) | 95kV | 125kV | 95kV | 125kV | 95kV | 95kV |
Rated short-circuit breaking current (Isc) | 20kA | 16kA | 31.5kA | 25kA | 31.5kA | 31.5kA |
Rated peak withstand current (Ip, close and latch) | 52kA | 42kA | 82kA | 65kA | 82kA | 82kA |
Rated short-time withstand current, 4s (Ik) | 20kA | 16kA | 31.5kA | 25kA | 31.5kA | 31.5kA |
Rated frequency | 50-60Hz |
Switching Performance | ISM15_LD_1 | ISM25_LD_1 | ISM15_Shell_2 | ISM25_Shell_2 | ISM15_MD_1 | ISM15_HD_1 |
---|---|---|---|---|---|---|
Mechanical life (CO cycles) | 50 000 | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 |
Operating cycles, rated current (CO cycles) | 50 000 | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 |
Electrical endurance, breaking current (O-CO cycles) | 100 | 50 | 50 | 25 | 50 | 50 |
Closing time1 | <30ms1 | <35ms1 | 20ms1 | 35ms1 | 20ms1 | 25ms1 |
Opening time1 | <15ms1 | <15ms1 | 8ms1 | 8ms1 | 8ms1 | 8ms1 |
Rated operating sequence at rated normal current | O-0.3s-CO-10s-CO-10s-CO | |||||
Rated operating sequence at rated short-circuit breaking current | O-0.3s-CO-15s-CO |
Standards | ISM15_LD_1 | ISM25_LD_1 | ISM15_Shell_2 | ISM25_Shell_2 | ISM15_MD_1 | ISM15_HD_1 |
---|---|---|---|---|---|---|
Design class with regard to severity of service conditions in accordance with IEC 60932 | Class 1 | Class 1 | Class 1 | Class 1 | Class 0 | Class 0 |
International testing standards | IEC 62271-100, GB 1984-2003, ANSI C37.09 | |||||
Mechanical vibration withstand capability according to IEC 60271, IEC 60068 | Class 4M4 |
Other Data | ISM15_LD_1 | ISM25_LD_1 | ISM15_Shell_2 | ISM25_Shell_2 | ISM15_MD_1 | ISM15_HD_1 |
---|---|---|---|---|---|---|
Resistance of main circuit | <40µOhm | <40µOhm | <18µOhm | <17µOhm | <17µOhm | <15µOhm |
Available pole center distances |
150mm, 210mm (5.91inch, 8.27 inch) |
210mm, 275mm (8.27inch, 10.83inch) |
150mm, 210mm, 275mm (5.91inch, 8.27 inch, 10,83 inch) |
210mm, 275mm ( 8.27 inch, 10,83 inch) |
150mm, 210mm (5.91inch, 8.27 inch) |
210mm, 274mm (8.27inch, 10.83inch) |
Type of driving mechanism | Monostable magnetic actuator | |||||
Weight |
34-36kg (74.96lbs-79.37lbs) |
35-38kg (77.16lbs-83.78lbs) |
51-55kg (112.44lbs-121.25lbs) |
53-55kg (116.84lbs-121.25lbs) |
35-35kg (72.75lbs-77.16lbs) |
70-72kg (154.32lbs-158.73lbs) |
Auxiliary contacts | ISM15_LD_1 | ISM25_LD_1 | ISM15_Shell_2 | ISM25_Shell_2 | ISM15_MD_1 | ISM15_HD_1 |
---|---|---|---|---|---|---|
Number of available auxiliary contacts | 6NO + 6NC | |||||
Rated power frequency test voltage | 2kV |
Three-Phase VCB Series – Weight and Dimensions
15 kV Light Duty VCB ISM15_LD_1 Series
1 Dimensions for Pole Distance 150mm
2 Dimensions for Pole Distance 210mm
27 kV Light Duty VCB ISM25_LD_1 Series
1 Dimensions for Pole Distance 210mm
2 Dimensions for Pole Distance 275mm
15 kV High Duty VCB ISM15_Shell_2 Series
1 Dimensions for Pole Distance 150mm
2 Dimensions for Pole Distance 210mm
3 Dimensions for Pole Distance 275mm
27 kV High Duty VCB ISM25_Shell_2 Series
15 kV Medium Duty VCB ISM15_MD_1 Series
1 Dimensions for Pole Distance 150mm
2 Dimensions for Pole Distance 210mm
15 kV High Duty VCB ISM15_HD_1 Series
1 Dimensions for Pole Distance 210mm
2 Dimensions for Pole Distance 275mm
Tavrida VCB Series - Documentation
Technical Manuals
Booklets