Tavrida Electric Automatic Circuit Reclosers 38 kV
Tavrida Electric 38 kV Triple-Single and Three-Phase Automatic Circuit Reclosers
Key Features:
- 1250A continuous rated current
- x6 voltage and x3 current sensors built in
- Fits perfect in normally open and sectionalizing applications
- Voltage sensors with 0.5% accuracy
- Magnetically actuated vacuum interrupters
- Tested to 30,000 CO operations at full load
- Maintenance free and light weight
- 5-year warranty
Available Configurations:
- Triple-Single Automatic Circuit Recloser
- Three-Phase Gang-Operated
Technical Parameters for Rec35_Smart4_HDG
Rated Data | Smart4(100) | Smart4(600) | Smart4(1200) |
---|---|---|---|
Rated voltage (Ur) | 38 kV | ||
Rated continuous current (Ir) | 100 A | 600 A | 1250 A |
Rated power frequency withstand voltage (Ud), 1 min dry | 70 kV | ||
Rated power frequency withstand voltage (Ud), 10s wet | 70 kV | ||
Rated lightning impulse withstand voltage (peak) (Up) | 170 kV | ||
Rated short-circuit breaking current (Isc) | 16 kA | ||
Rated short-circuit making current, peak | 41.2 kA | ||
Rated short-time withstand current, 4s (Ik) | 20 kA | ||
Rated peak withstand current (Ip) | 52 kA | ||
Rated frequency | 50/60Hz |
Switching Performance | Smart4(100) | Smart4(600) | Smart4(1200) |
---|---|---|---|
Mechanical life (CO-cycles) | 30,000 | ||
Operating cycles, rated current (CO-cycles) | 30,000 | ||
Electrical endurance, breaking current (CO cycles) | 100 | ||
Closing time 1 | <60ms | ||
Opening time 1 | <15ms | ||
Break time 1 | <25ms | ||
Rated operating sequence | O-0.2s-CO-1.5s-CO-2s-CO-2s-CO 2 |
2 - Fastest operating sequence when used with SEL-651R-2 Recloser Control. Subject to change when used with different controls.
Standards | Smart4(100) | Smart4(600) | Smart4(1200) |
---|---|---|---|
International Standard | IEC 62271-100, IEC 62271-111 | ||
American Standard | IEEE C37.60 |
Other Data | Smart4(100) | Smart4(600) | Smart4(1200) |
---|---|---|---|
Current Sensing | 3 built-in current transformers | ||
100:1, C20 | 600:1, C100 | 1200:1, C100 | |
Voltage Sensing | 6 built-in voltage sensors | ||
Voltage measurement accuracy | +/-0.5% | ||
Main contact resistance (not more than) | 32µOhm | ||
Degree of protection | IP65 | ||
Switching Module Weight | 218 lbs (99 kg) | ||
Temperature | -40 ... 131 °F (-40 ... +55 °C) |
Technical Parameters for Rec35_Smart5_HDG
Rated Data | Smart5(600/200) | Smart5(1200) |
---|---|---|
Rated voltage (Ur) | 38 kV | |
Rated continuous current (Ir) | 600 A | 1250 A |
Rated power frequency withstand voltage (Ud), 1 min dry | 70 kV | |
Rated power frequency withstand voltage (Ud), 10s wet | 70 kV | |
Rated lightning impulse withstand voltage (peak) (Up) | 170 kV | |
Rated short-circuit breaking current (Isc) | 16 kA | |
Rated short-circuit making current, peak | 41.2 kA | |
Rated short-time withstand current, 4s (Ik) | 20 kA | |
Rated peak withstand current (Ip) | 52 kA | |
Rated frequency | 50/60Hz |
Mounting Anchoring Holes Distances for Foundation Pad | Smart5(600/200) | Smart5(1200) |
---|---|---|
Hot-dip galvanized design 1 | 549..604 mm x 1309..1329 mm | |
218..935 mm x 1055..1329 mm | ||
950..970 mm x 456..1180 mm |
Switching Performance | Smart5(600/200) | Smart5(1200) | |
---|---|---|---|
Mechanical life (CO-cycles) | 30,000 | ||
Operating cycles, rated current (CO-cycles) | 30,000 | ||
Electrical endurance, breaking current (CO cycles) | 100 | ||
Closing time 1 | <60ms | ||
Opening time 1 | <15ms | ||
Break time 1 | <25ms | ||
Rated operating sequence | O-0.2s-CO-1.5s-CO-2s-CO-2s-CO 2 |
2 - Fastest operating sequence when used with SEL-651R-2 Recloser Control. Subject to change when used with different controls.
Standards | Smart5(600/200) | Smart5(1200) |
---|---|---|
International Standard | IEC 62271-100, IEC 62271-111 | |
American Standard | IEEE C37.60 |
Other Data | Smart5(600/200) | Smart5(1200) |
---|---|---|
Current Sensing | 3 built-in current transformers | |
600:1, С50 / 200:1, С20 | 1200:1, C100 | |
Voltage Sensing | 6 built-in voltage sensors | |
Voltage measurement accuracy | +/-0.5% | |
Main contact resistance (not more than) | 32µOhm | |
Degree of protection | IP65 | |
Switching Module Weight | 205 lbs (93 kg) | |
Temperature | -40 ... 131 °F (-40 ... +55 °C) |
38 kV Triple-Single Recloser Components - Rec35_Smart4_HDG
-
Outdoor Switching Module
The outdoor switching module is designed for use as an automatic circuit recloser, a sectionalizer on overhead distribution lines, and as an outdoor switching module in distribution substation applications for voltages up to 38 kV
-
Recloser Control
The Tavrida Electric recloser is compatible with SEL-651R MRI control.
-
Junction Box with Umbilical Cable
Connection between the switching modules and the control cabinet is accomplished by a junction box with an umbilical cable which can be provided in multiple lengths.
-
Mounting Kit
Tavrida Electric offers a crossarm mounting kit option with variable accessories. Please note that crossarm is not included in a standard scope of supply
38 kV Three-Phase Recloser Components - Rec35_Smart5_HDG
-
Outdoor Switching Module
The outdoor switching module is designed for use as an automatic circuit recloser, a sectionalizer on overhead distribution lines, and as an outdoor switching module in distribution substation applications for voltages up to 38 kV
-
Recloser Control
The Tavrida Electric recloser is compatible with SEL-651R MRI control.
-
Umbilical Cable
Connection between the switching modules and the control cabinet is accomplished with an umbilical cable which can be provided in multiple lengths.
-
Mounting Kit
Tavrida Electric offers Hot Dip Galvanized steel pole mounting kit option with variable accessories.