Tavrida Electric Automatic Circuit Reclosers 38 kV
Tavrida Electric 38 kV Triple-Single and Three-Phase Automatic Circuit Reclosers

Key Features:
- 1250A continuous rated current
- x6 voltage and x3 current sensors built in
- Fits perfect in normally open and sectionalizing applications
- Voltage sensors with 0.5% accuracy
- Magnetically actuated vacuum interrupters
- Tested to 30,000 CO operations at full load
- Maintenance free and light weight
- 5-year warranty
Available Configurations:
- Triple-Single Automatic Circuit Recloser
- Three-Phase Gang-Operated
Technical Parameters for Rec35_Smart4_HDG
Rated Data | OSM35_Smart_4 (600.200_150_ALL) |
---|---|
Rated voltage (Ur) | 38 kV |
Rated continuous current (Ir) | 1250 A 1 |
Rated power frequency withstand voltage (Ud), 1 min dry | 70 kV |
Rated power frequency withstand voltage (Ud), 10s wet | 70 kV |
Rated lightning impulse withstand voltage (peak) (Up) | 170 kV |
Rated short-circuit breaking current (Isc) | 16 kA |
Rated short-circuit making current, peak | 41.2 kA |
Rated short-time withstand current, 4s (Ik) | 20 kA |
Rated peak withstand current (Ip) | 52 kA |
Rated frequency | 50/60Hz |
Rated Data | OSM35_Smart_4 (600.200_150_ALL) |
---|---|
Mechanical life (CO-cycles) | 30,000 |
Operating cycles, rated current (CO-cycles) | 30,000 |
Maximum number of CO-cycles per hour | Refer to recloser control manual |
Electrical endurance, breaking current (O-CO cycles) | 100 |
Closing time, not more than 2 | 60ms |
Opening time, not more than 2 | 15ms |
Interrupting time, not more than 2 | 25ms |
Rated operating sequence | O-0.2s-CO-1.5s-CO-2s-CO-2s-CO 3 |
2 - Outdoor Switching Module value only. Does not include control processing time. Refer to control manual for more information on additional time to calculate a complete fault interruption cycle
3 - Fastest operating sequence when used with SEL-651R-2 Recloser Control. Subject to change when used with different controls
Rated Data | OSM35_Smart_4 (600.200_150_ALL) |
---|---|
International Standard | IEC 62271-100, IEC 62271-111 |
American Standard | IEEE C37.60 |
Rated Data | OSM35_Smart_4 (600.200_150_ALL) | |
---|---|---|
Current Sensing | 3 built-in current transformers | |
600:1, С100 | 200:1, C20 | |
Voltage Sensing | 6 built-in voltage sensors | |
Voltage measurement accuracy | +/-0.5% | |
Main contact resistance, not more than | < 32 µOhm | |
Solar radiation | ≤ 1.1 kW/m2 | |
Degree of protection | IP65 | |
Switching Module Weight | 99 kg (218 lbs) |
Switching Module
Parameters | OSM35_Smart_4(600.200_150_ALL) | |
---|---|---|
Current transformers | ||
CT Ratio | 600:1 | 200:1 |
Rated primary current | 600A | 200A |
Rated continuous thermal current | 1250A | 600A |
Rated secondary current | 1A | |
Rated output, at PF=0.8...1 | 1.0 VA | |
Accuracy class of protection transformers according to IEC 61869 | 5P20 | |
Measuring accuracy class, IEC 61869-2 | 0.1/0.2s | 0.2/0.5s |
Accuracy limit factor (ALF), IEC 61869-6 at: | ||
25% of rated burden | 24 | 31 |
50% of rated burden | 23 | 26 |
100% of rated burden | 21 | 20 |
Accuracy class of protection transformers according to IEEE C57.13 | C100 | C20 |
Accuracy limit factor (ALF) according to IEEE C57.13 | 20 | |
Voltage Sensors | ||
Voltage sensor ratio range | 0.108 - 0.123 V/kV | |
Voltage sensors ratio error within rated temperature range | 0.5 % for all 6 sensors |
Technical Parameters for Rec35_Smart5_HDG
Rated Data | OSM35_Smart_5(600.200_150_All) | |
---|---|---|
Rated voltage (Ur), up to | 38 kV | |
Rated continuous current (Ir) | 1250 A 1 | |
Rated power frequency withstand voltage (Ud), 1 min dry | 70 kV | |
Rated power frequency withstand voltage (Ud), 10s wet | 70 kV | |
Rated lightning impulse withstand voltage (peak) — BIL (Up) | 170 kV | |
Rated short-circuit breaking current (Isc) | 16 kA | |
Rated short-circuit making current, peak | 41.2 kA | |
Rated short-time withstand current, 4s (Ik) | 20 kA | |
Rated peak withstand current (Ip) | 52 kA | |
Rated frequency | 50/60Hz |
Rated Data | OSM35_Smart_5(600.200_150_All) |
---|---|
Hot-dip galvanized design 1 | 549..604 mm x 1309..1329 mm |
218..935 mm x 1055..1329 mm | |
950..970 mm x 456..1180 mm |
Rated Data | OSM35_Smart_5(600.200_150_All) | ||
---|---|---|---|
Mechanical life (CO-cycles) | 30,000 | ||
Operating cycles, rated current (CO-cycles) | 30,000 | ||
Electrical endurance, breaking current (CO cycles) | 100 | ||
Closing time 1 | <60ms | ||
Opening time 1 | <15ms | ||
Break time 1 | <25ms | ||
Rated operating sequence | O-0.2s-CO-1.5s-CO-2s-CO-2s-CO 2 |
2 - Fastest operating sequence when used with SEL-651R-2 Recloser Control. Subject to change when used with different controls.
Rated Data | OSM35_Smart_5(600.200_150_All) |
---|---|
International Standard | IEC 62271-100, IEC 62271-111 |
American Standard | IEEE C37.60 |
Rated Data | OSM35_Smart_5(600.200_150_All) | |
---|---|---|
Current Sensing | 3 built-in current transformers | |
600:1, С100 | 200:1, C120 | |
Voltage Sensing | 6 built-in voltage sensors | |
Voltage measurement accuracy | +/-0.5% | |
Main contact resistance (not more than) | 32µOhm | |
Degree of protection | IP65 | |
Switching Module Weight | 205 lbs (93 kg) | |
Temperature | -40 ... 131 °F (-40 ... +55 °C) |
Switching Module
Parameters | OSM35_Smart_5(600.200_150_All) | |
---|---|---|
Current transformers | ||
CT Ratio | 600:1 | 200:1 |
Rated primary current | 600A | 200A |
Rated continuous thermal current | 1250A | 600A |
Rated secondary current | 1A | |
Rated output, at PF=0.8...1 | 1.0 VA | |
Accuracy class of protection transformers according to IEC 61869 | 5P20 | |
Measuring accuracy class, IEC 61869-2 | 0.1/0.2s | 0.2/0.5s |
Accuracy limit factor (ALF), IEC 61869-6 at: | ||
25% of rated burden | 24 | 31 |
50% of rated burden | 23 | 26 |
100% of rated burden | 21 | 20 |
Accuracy class of protection transformers according to IEEE C57.13 | C100 | C20 |
Accuracy limit factor (ALF) according to IEEE C57.13 | 20 | |
Voltage Sensors | ||
Voltage sensor ratio range | 0.108 - 0.123 V/kV | |
Voltage sensors ratio error within rated temperature range | 0.5 % for all 6 sensors |
38 kV Triple-Single Recloser Components - Rec35_Smart4_HDG

-
Outdoor Switching Module
The outdoor switching module is designed for use as an automatic circuit recloser, a sectionalizer on overhead distribution lines, and as an outdoor switching module in distribution substation applications for voltages up to 38 kV
-
Recloser Control
The Tavrida Electric recloser is compatible with SEL-651R MRI control.
-
Junction Box with Umbilical Cable
Connection between the switching modules and the control cabinet is accomplished by a junction box with an umbilical cable which can be provided in multiple lengths.
-
Mounting Kit
Tavrida Electric offers a crossarm mounting kit option with variable accessories. Please note that crossarm is not included in a standard scope of supply
38 kV Three-Phase Recloser Components - Rec35_Smart5_HDG

-
Outdoor Switching Module
The outdoor switching module is designed for use as an automatic circuit recloser, a sectionalizer on overhead distribution lines, and as an outdoor switching module in distribution substation applications for voltages up to 38 kV
-
Recloser Control
The Tavrida Electric recloser is compatible with SEL-651R MRI control.
-
Umbilical Cable
Connection between the switching modules and the control cabinet is accomplished with an umbilical cable which can be provided in multiple lengths.
-
Mounting Kit
Tavrida Electric offers Hot Dip Galvanized steel pole mounting kit option with variable accessories.